Marketplace

Explore and Follow Other User's Quants

SPORT BETTOR QUANT PROFIT ROI WP% PROFIT (TAKER) PLAYS AVG ODDS
spencer MLB Heavy Home Dog $3,478 +50% 55% $4,682 71 176
spencer WIN STREAK, SLIGHT FAV, MARTINGALE $7,304 +47% 56% $10,836 156 -117
🏀 spencer Celtics Spread - Previous Game > 106 Points $8,579 +41% 56% $13,721 213 -110
🏒 spencer NYR ML - Double Down $14,681 +39% 59% $22,160 381 -113
🏒 spencer EDM Puckline - Hot $5,126 +34% 64% $7,076 153 111
🏒 spencer Leafs - ML - Two Game Losing Streak - [double down] $2,066 +28% 61% $3,403 74 -141
🏒 spencer Leafs - Double Down After ML Loss $2,066 +28% 61% $3,403 74 -141
spencer MLB Heavy Dogs - Mult Stat Quant $5,164 +24% 45% $8,293 217 180
lance Braves ML Double Down $10,771 +21% 61% $18,383 505 -138
spencer Mariners Runline - Double and Walks $4,817 +21% 63% $6,994 232 -104
spencer MLB Slight Fav - MULTI STAT $5,978 +21% 67% $8,508 292 -123
🏒 spencer NYI - +1.5 - high success $1,800 +20% 54% $2,987 89 135
🏒 spencer NYR Puckline $2,360 +20% 61% $3,735 121 111
spencer MLB Home Heavy Dogs $5,833 +19% 44% $9,818 302 175
🏒 spencer Puckline +165 or More $11,232 +19% 41% $20,480 591 197
🏒 spencer ML Losing Streak_Fib $5,214 +19% 49% $10,876 281 102
spencer MLB Slight Underdogs $3,257 +18% 53% $5,201 185 123
🏒 spencer NHL ML, Lost 3 in a Row, Odds Between -140 and 135 - FIB $9,668 +18% 51% $21,615 548 100
🏒 spencer Puckline +1.5 - Multi Stat $5,166 +14% 49% $9,655 372 140
🏀 spencer Cavs - SPREAD $1,337 +11% 58% $2,562 131 -109
🏒 spencer VAN Puckline - Better GA Than Opponent $819 +8% 42% $1,977 99 160
🏒 spencer Puckline -1.5 - Long Term Winner $14,620 +8% 45% $36,028 1882 143
🏒 spencer Blackhawks - Heavy Underdog - MEGA COLD STREAK $533 +8% 30% $1,773 70 260
🏒 spencer MTL Unders $1,014 +7% 56% $2,367 150 -109
spencer MLB Heavy Dog - Higher Volume / Lower ROI $7,407 +7% 38% $20,201 1049 183
🏒 spencer NHL - ML - Multi Stat $10,104 +6% 59% $23,380 1732 -119
🏀 spencer 2023 NBA Spread - 56% WP $2,082 +4% 55% $6,737 519 -109
🏀 spencer Bucks Spread $92 +2% 54% $460 41 -110

The information provided on this site is for informational purposes only. While we strive to ensure the accuracy and reliability of the data presented, we cannot guarantee that it is 100% accurate or complete. Users should not consider this information as a definitive source for making betting decisions. We are not responsible for any financial losses or other consequences that may result from the use of this information. Always verify the data with other sources and make informed decisions.

Subscribe to #{} Quant

Components

  • Xgf 5 Game Avg 40 Pct Less Than Last Game
  • Hdca 5 Game Avg 15 Pct Less Than Season Avg
  • Ff Last Game 25 Pct Less Than Season Avg
  • Ml P1 Odds Between 130 116
  • Fa Last Game 15 Pct Less Than Season Avg
  • Puckline 15 M

Exclusions

Add exlcusion rules